Potter Volleyball Records
Last Revised: July 25, 2013
Points: | ||
Whittini Davidson | 2008-2011 | 692 |
Taylar Jordan | 2009-2012 | 687 |
Kelly Kiger | 2008-2011 | 567 |
Carrie Barnes | 1992-95 | 455 |
Rachel Klink | 2005-07 | 446 |
Courtney Johnson | 1985-88 | 443 |
Chelsey Stockdale | 2004-07 | 432 |
Brooke Nicholson | 1993-95 | 388 |
Rachael Shansky | 1999-01 | 378 |
Krystal Adkins | 2000-03 | 378 |
Allison English | 2009-2011 | 573 |
Buffy Todd | 1986-89 | 363 |
Kylie Arthur | 1996-99 | 350 |
Jenny McVay | 1988-90 | 313 |
Jenny McElhaney | 1985-87 | 304 |
Molly Klink | 2001-03 | 302 |
Liese Beatty | 1984-86 | 292 |
Emily Mahon | 2007-08 | 289 |
Britney Jordan | 2000-02 | 285 |
Stephanie Arthur | 2000-02 | 281 |
Robin Sayre | 1982-85 | 277 |
Pam Comfort | 1983-84 | 263 |
Jordyn Adkins | 2009-2012 | 263 |
Kelsey Rickerd | 2006-08 | 259 |
Erin Talbott | 1997-99 | 257 |
Amanda Augur | 1994-96 | 255 |
Sets: | ||
Whittini Davidson | 2008-2011 | 3711 |
Ami Nightingale | 1995-99 | 3168 |
Rachael Shansky | 1999-01 | 3131 |
Taylar Jordan | 2009-2012 | 3073 |
Molly Klink | 2001-03 | 2767 |
Samantha Klink | 2004-05 | 2335 |
Courtney Johnson | 1985-88 | 2064 |
Amy Dunlap | 2006-07 | 2056 |
Amanda Augur | 1994-96 | 1659 |
Krissa Trombetta | 2007-08 | 1498 |
Jordyn Adkins | 2009-2012 | 1493 |
Angie Czech | 1998-99 | 1198 |
Amy McCormack | 1982-83 | 1128 |
Robin Henderson | 1980-81 | 1064 |
Jessica Yeager | 2004 | 1001 |
Liese Beatty | 1984-86 | 836 |
Jill Lane | 1991-93 | 828 |
Jenny McVay | 1988-90 | 805 |
Buffy Todd | 1986-89 | 804 |
Amanda Campbell | 2006 | 734 |
Millie Sayre | 1991-92 | 614 |
Kills: | ||
Kelly Kiger | 2008-2011 | 1232 |
Krystal Adkins | 2002-03 | 648 |
Taylar Jordan | 2009-2012 | 523 |
Kylie Arthur | 1996-99 | 509 |
Morgan Campbell | 2009-2012 | 465 |
Erin Talbott | 1997-99 | 462 |
Stephanie Arthur | 2000-02 | 404 |
Amanda Augur | 1994-96 | 351 |
Carrie Barnes | 1992-95 | 314 |
Britney Jordan | 2000-02 | 304 |
Whittni Davidson | 2008-2011 | 304 |
Robin Sayre | 1982-85 | 298 |
Chris Rowe | 1987-88 | 293 |
Liese Beatty | 1984-86 | 268 |
Jenny McElhaney | 1985-87 | 242 |
Aces: | ||
Carrie Barnes | 1992-95 | 185 |
Courtney Johnson | 1985-88 | 171 |
Taylar Jordan | 2009-2012 | 164 |
Jenny McElhaney | 1985-87 | 159 |
Buffy Todd | 1986-89 | 155 |
Rachael Shansky | 1999-01 | 134 |
Brooke Nicholson | 1993-95 | 130 |
Attacks: | ||
Kelly Kiger | 2008-2011 | 2144 |
Taylar Jordan | 2009-2012 | 1429 |
Krystal Adkins | 2000-03 | 1313 |
Morgan Campbell | 2009-2012 | 1230 |
Kylie Arthur | 1996-99 | 1068 |
Erin Talbott | 1997-99 | 1046 |
Chelsey Stockdale | 2004-07 | 1132 |
Stephanie Arthur | 2000-02 | 1012 |
Amanda Augur | 1994-96 | 970 |
Kelsey Rickerd | 2006-08 | O.) |
Whittni Davidson | 2008-2011 | 810 |
Britney Jordan | 2000-02 | 807 |
Rachel Klink | 2005-07 | 773 |
Through the Years: | ||
Year | Record | Championships |
1976 | 8-1 | |
1977 | 15-3 | Section |
1978 | 14-3 | Section |
1979 | 17-6 | OVAC, Section District Champion |
1980 | 18-6 | OVAC, Section |
1981 | 11-12 | Section District Runnerup |
1982 | 9-12 | Section District Runnerup |
1983 | 11-12 | |
1984 | 13-7 | |
1985 | 9-12 | OVAC EBL |
1986 | 14-10 | |
1987 | 13-10 | OVAC |
1988 | 20-3 | EBL |
1989 | 8-13 | OVAC |
1990 | 5-15 | |
1991 | 6-13 | |
1992 | 4-15 | |
1993 | 10-11 | |
1994 | 16-6 | RVL, OVAC, Section |
1995 | 16-7 | RVL, Section District Runner-up |
1996 | 9-14 | |
1997 | 9-11 | |
1998 | 15-8 | OVAC AAAA Champions |
1999 | 15-9 | OVAC AAAA Champions |
2000 | 11-11 | OVAC season champs |
2001 | 15-9 | OVAC season champs |
2002 | 14-8 | |
2003 | 18-5 | OVAC AAAA Champions |
2004 | 12-11 | OVAC AAAA Runner-Up |
2005 | 10-13 | OVAC AAAA Runner-Up |
2006 | 9-14 | MAC (6-8) 5th Place |
2007 | 9-15 | Sectionals-Second Round |
2008 | 16-6 | OVAC 3rd Place |
2009 | 16-6 | OVAC 3rd Place |
2010 | 23-3 | Sectional Champ, District Runner-Up |
2011 | 25-2 | OVAC Champion, Sectional Champs, District Champs, Regional Finalists-Elite 8 |
2012 | 13-10 | OVAC AAAA Runner-Up |
From the Trophey Case at the Potters Fieldhouse.
Whittini Davidson
From the Trophey Case at the Potters Fieldhouse.
Kelly Kiger
This site is the property of the East Liverpool Historical Society.
Regular linking, i.e. providing the URL of the East Liverpool Historical Society web site for viewers to click on and be taken to the East Liverpool Historical Society entry portal or to any specific article on the website is legally permitted.
Hyperlinking, or as it is also called framing, without permission is not permitted.
Legally speaking framing is still in a murky area of the law
though there have been court cases in which framing has been seen as violation of copyright law. Many cases that were taken to court ended up settling out-of-court with the one doing the framing agreeing to cease framing and to just use a regular link to the other site.
The East Liverpool Historical Society pays fees to keep their site online. A person framing the Society site is effectively presenting the entire East Liverpool Historical Society web site as his own site and doing it at no cost to himself, i.e. stealing the site.
The East Liverpool Historical Society reserves the right to charge such an individual a fee for the use of the Society’s material.